Profile Muhammad Sidik Salim

PERSONAL DATA
Name | : | M. Sidik Salim |
Place and Date of Birth | : | Tangerang, Februari 25, 1973 |
Address | : | Jl. Swasembada Barat X, No. 24 Jakarta 13210 |
Gender | : | Male |
Religion | : | Moslem |
Nationality | : | Indonesian |
: | info@dpkonsultantraining.com |
FORMAL EDUCATION
2013 - 2015 | : | Master Degree of Finance Management University Persada Indonesia (Y.A.I) , Jakarta |
2002 - 2006 | : | Bachelor of Engineering University Persada Indonesia (Y.A.I), Jakarta |
1990 - 1993 | : | STM Negeri, Tangerang |
1988 - 1990 | : | ST Negeri, Tangerang |
1933 - 1988 | : | SD Negeri, Tangerang |
NON FORMAL EDUCATION
Memiliki Sertifikat Auditor/Lead Auditor ISO 9001 : 2008 |
Memiliki Sertifikat Auditor/Lead Auditor ISO ISM 27001 : 2013 |
Memiliki Sertifikat Auditor/Lead Auditor OHSAS 18001 : 2007 |
Memiliki Sertifikat Auditor/Lead Auditor ISO 14001 : 2004 |
Course of 5S (Seiri, Seiton, Seiso, Seiketsu, Shitsuke), Frontier Consulting |
EMPLOYMENT HISTORY
Name of Company | Nature of Business | Term of Employment | Position Held | Brief Job Description |
DP KONSULTAN | Consulting, 5 S, TQM, TPM, Six Sigma And etc | Maret 2010 – Present | Consultant, Trainer & Auditor | |
PT Maruni Daya Sakti, Jakarta | Glass manufacturing | July 2007 – Maret 2010 | Supervisor | • Do well in formulation for rattan sintetis, know well in 5 S, TQM, TPM, Six Sigma And etc. • Do well in report on daily basis of production. • Able to solve problem in production department. • Making improvement on working environment to success the ISO. • Do well knowlegdge on cost down for production. • Making production effectivity and also lowest the weste, reject, sortir and return. • Making imporevement on capacity of production. • Making imporevement on any sistem that company making. • Making sheduling for order production. |
PT Cipta Kemas Abadi, (Indofood Group), Tangerang | Packaging Manufacture | July 1997 – March 2006 | Supervisor | • Do well in formulation for LDPE, know well in 5 S, TQM, TPM, Six Sigma And etc. • Give Any training and develop about production to the operator. • Give any suggestion technic and non technic to the manager Production. • Able to solve problem in production department. • Making improvement on working environment to success the ISO. • Do well knowlegdge on cost down for production. • Making production effectivity and also lowest the weste, reject, sortir and return. • Making imporevement on capacity of production. • Making report on daily basis of production. • Making imporevement on any sistem tahat company making. |
SKILL
Getting skills for experience are :Business Strategy |
Business Process |
Risk Management |
HR Management |
Relationship Management |
Negotiation Skills |
Operation Management |
Product Development |
Feasibilty Study |
Training Skills |
5S |
IS |
OHSAS and Supply Chain Management |
The Project Has Been Done
No | Client | Project Name | Duration |
---|---|---|---|
1 | PT. Panca Prima Engineering | ISO 9001:2008 | July 2010 – September 2010 |
2 | PT. Zug Industry Indonesia | QHSE Based on ISO 9001:2008, ISO 14001:2004 and OHSAS 18001:2007 | July 2010 – September 2010 |
3 | RS. Paru Rotinsulu Bandung | ISO 9001:2008 | September 2010 – November 2010 |
4 | PT. Pertamina EP Region KTI (Kawasan Timur Indonesia) | QHSE Based on ISO 9001:2008, ISO 14001:2004 and OHSAS 18001:2007, JOBS DESC, KPI, JOBS GREADING | November 2010 – April 2011 |
5 | RS. Goenawan Cisarua, Bogor | ISO 9001:2008, ANALISA JABATAN, JOBS DESC, KPI | April 2011 – May 2011 |
6 | PT. Pertamina UBEP Sagasanga & Tarakan Field Tarakan | QHSE Based on ISO 9001:2008, ISO 14001:2004 and OHSAS 18001:2007, JOBS DESC, KPI | May 2011 – November 2011 |
7 | PT. Jamsostek | Business Process Mapping, SOP, JOBS DESC | September – Desember 2011 |
8 | Puskesmas Sepatan | ISO 9001:2008 | October 2011 – November 2011 |
9 | PT. Perusahaan Gas Negara (PGN) | PAS 66 (Asset Management), SOP, JOBS DESC, KPI | October 2011 – November 2011 |
10 | PT. Wiraswasta Gemilang Indonesia | ESQL (Environment, Safety, Quality and Laboratioum, based on ISO 14001:2004, OHSAS 18001:2007, ISO 9001:2008 and ISO 17025:2005) | November 2011 – November 2011 |
11 | Yayasan Teuku Laksamana Haji Ibrahim Dayah Jeumala Amal | ISO 9001:2008, SOP, KPI, JOBS DESC | November 2011 - January 2012 |
12 | PT. Telesindo Shop | ISO 9001:2008, JOBS DESC, KPI, STO | January 2012 – May 2012 |
13 | PT. Inter Aneka Kimia Lestari | QHSE Based on ISO 9001:2008, ISO 14001:2004 and OHSAS 18001:2007 | January 2012 - February 2012 |
14 | PT. Ona Sinergi Mitra Indonesia | ISO 9001:2008, STO, SOP, KPI | March 2012 - May 2012 |
15 | PT. Post Energy Indonesia | QHSE Based on ISO 9001:2008, ISO 14001:2004 and OHSAS 18001:2007 | April 2012 - May 2012 |
16 | PT. Pertamina EP UBEP Ramba | QHSE Based on ISO 9001:2008, ISO 14001:2004 and OHSAS 18001:2007 | May 2012 - November 2012 |
17 | PT. Pertamina Geothermal Energy | Business Process Mapping | November 2012 – January 2013 |
18 | PT. Danayasa Arthatama | QHSE Based on ISO 9001:2008, ISO 14001:2004 and OHSAS 18001:2007 | January 2013 - January 2013 |
19 | PT. Mega Daya Putra Pratama | CSMS | January 2013 - January 2013 |
20 | PT. Surya Cipta Teknik | CSMS | February 2013 - February 2013 |
21 | PT. Usaha Multi Pratama | CSMS, SOP, JOBS DESC | February 2013 - February 2013 |
22 | TOP COACH INDONESIA (PT. Aubade Makmur) | ISO 9001:2008, JOBS DESC, KPI | February 2013 - March 2013 |
23 | PT. Pertamina EP Direktorat Eksplorasi & Pengembangan | QHSE Based on ISO 9001:2008, ISO 14001:2004 and OHSAS 18001:2007 | February 2013 - September 2013 |
24 | PT. Sefas Pelindotama | ISO 9001:2008 and ISO 14001:2004 | September 2013 |
25 | PT. ASDP (Indonesia Ferry) | Business Process Mapping, SOP, KPI | September 2013 – Nov 2013 |
26 | STPI (Sekolah Tinggi Penerbangan Indonesia) | ISO 9001:2008 and ISO 14001:2004 | October 2013 - October 2013 |
27 | PT. Sadikun Niagamas Raya | ISO 14001:2004 | November 2013 - ongoing |
28 | PT. Han-Young Indonesia | ISO 9001:2008 and ISO 14001:2004 | November 2013 – ongoing |
29 | PT. Pertamina | Business Process Mapping | Feb 2014 – April 2-014 |
30 | PT. Ciptamaya Mita Solusi | ISO 9001:2008 | Feb 2014 – Maret 2014 |
31 | PT. Telkom Akses | OHSAS 18001:2007 and ISO 9001:2007 | Maret 2014 – Juni 2014 |
32 | PT. Pasadena Engineering Indonesia | Pendampingan Survailance audit Pertama | Maret 2014 – Maret 2014 |
33 | Toko Maksindo | ISO 9001:2008 | Feb 2014 – April 2014 |
34 | PT. Mora telekomunikasi indonesia | OHSAS 18001:2007 | Feb 2014 – Juli 2014 |
35 | PT.Aceh Lintas Sumatera | QHSE | Mei 2014 – Juni 2014 |
36 | PT. Express Taxi | ISO 9001:2008 | Juni 2014 – Juni 2014 |
37 | HUBLA | ISO 9001:2008 and ISO 27000 | Juli 2014 – Des 2014 |
38 | PT. Prima Makmur Gemilang | Business Process Mapping | Juli 2014 –Nov 2014 |
39 | LKPP | Pendampingan Survailance Audit ISO 9001:2008 | Feb 2015 – Feb 2015 |
40 | PT. Pundi Kencana | ISO 22000:2005 | Nov 2014 – Feb 2015 |
41 | PT. Tricakra Perkasa | QHSE | Jan 2015 – Done |
42 | PT. Romindosada Globalindo | QHSE | Jan 2015 – Jan 2015 |
43 | PT. Pasadena Engineering Indonesia | Pendampingan Survailance audit Kedua | Feb 2015 – Done |
One comment
Pingback: PRIVATE TRAINING, IN-HOUSE TRAINING, PUBLIC TRAINING | king of You Bussines Solution / The best in Indonesia / mobile / wa : 0813801 63185